Volume Discount Price
Color Expert inspected Quality and Consistency
Volume Discount Price
Size | qt.1-9 | qt.10-19 | qt.20-39 | qt.40-69 | qt.70-99 | qt.100 |
*3.5×5 | 1.30 | 1.15 | 1.10 | .95 | .90 | .80 |
*4×5 | 1.30 | 1.15 | 1.10 | .95 | .90 | .80 |
*4×6 | 1.30 | 1.15 | 1.10 | .95 | .90 | .80 |
*5×5 | 1.75 | 1.60 | 1.50 | 1.25 | 1.20 | 1.10 |
*5×7 | 3.50 | 3.25 | 3.00 | 2.75 | 2.50 | 2.25 |
*8×10 | 5.00 | 4.75 | 4.50 | 4.25 | 4.00 | 3.75 |
**11×14 | 13.75 | 11.50 | 10.50 | 9.50 | 9.25 | 9.00 |
**16×20 | 29.00 | 26.90 | 24.40 | 22.40 | 20.40 | 18.40 |
**20×24 | 38.00 | 35.50 | 30.00 | 27.00 | 25.00 | 22.00 |
**20×30 | 43.50 | 3900 | 35.00 | 3300 | 30.00 | 27.00 |
* Epson Luster photo paper (Econo digital photo print)
**Epson Pro Archival Luster photo paper